
December 3, 2025
| No | ELECTORAL AREA | NAMES | CATEGORY | PARTY | CONTACTS |
|---|---|---|---|---|---|
| 1 | Ggulu-Ngandu | Muterasa Bitamisi | C/P GENDER | NUP | 0708501331 |
| 2 | Nantabulirwa-Kolo | Nabulya Josephine | GENDER | NUP | 0703360092 |
| 3 | Namumira- Kigombya | Byansi Shakirah | GENDER | NUP | |
| 4 | Mukono Mun. | Lubowa Ramathan | GENDER | NRM | 0704368323 |
| 5 | Mukono Mun | Khaitsa Margaret | GENDER | NRM | 0779364262 |
| 6 | Misindye Namyooya | Nakkonde Prossy Tendo | GENDER | NUP | 0701799411 |
| 7 | Ggulu Ward Ssaza | Mwebaze Twaib | GENDER | NUP | 0705239332 |
| 8 | Mukono Mun. | Kato Muluta | GENDER | NUP | 0705774151 |
| 9 | Nyenje Ward | Kayaga Esther Mary | GENDER | NUP | 0701190428 |


Mukono Municipal Council. | Copyright © 2024 | All Right Reserved.